Usage Statistics for absolutets.com

Summary Period: January 2007
Generated 01-Feb-2007 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 8579
Total Files 6284
Total Pages 3578
Total Visits 1051
Total KBytes 320819
Total Unique Sites 268
Total Unique URLs 122
Total Unique Referrers 78
Total Unique Usernames 1
Total Unique User Agents 77
. Avg Max
Hits per Hour 11 222
Hits per Day 276 617
Files per Day 202 604
Pages per Day 115 582
Visits per Day 33 56
KBytes per Day 10349 21507
Hits by Response Code
Code 200 - OK 6284
Code 206 - Partial Content 88
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1956
Code 401 - Unauthorized 3
Code 403 - Forbidden 3
Code 404 - Not Found 233
Code 500 - Internal Server Error 8

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 6 0.07% 2 0.03% 3 0.08% 3 0.29% 4 1.49% 5 0.00%
2 266 3.10% 185 2.94% 64 1.79% 27 2.57% 24 8.96% 9069 2.83%
3 487 5.68% 181 2.88% 58 1.62% 18 1.71% 18 6.72% 16311 5.08%
4 372 4.34% 257 4.09% 58 1.62% 19 1.81% 15 5.60% 14590 4.55%
5 386 4.50% 302 4.81% 73 2.04% 14 1.33% 13 4.85% 12992 4.05%
6 58 0.68% 48 0.76% 34 0.95% 7 0.67% 7 2.61% 1367 0.43%
7 155 1.81% 104 1.65% 23 0.64% 17 1.62% 14 5.22% 6387 1.99%
8 410 4.78% 329 5.24% 81 2.26% 31 2.95% 21 7.84% 13019 4.06%
9 213 2.48% 184 2.93% 28 0.78% 23 2.19% 25 9.33% 8736 2.72%
10 367 4.28% 160 2.55% 63 1.76% 31 2.95% 17 6.34% 8568 2.67%
11 395 4.60% 278 4.42% 80 2.24% 38 3.62% 27 10.07% 19868 6.19%
12 279 3.25% 141 2.24% 128 3.58% 15 1.43% 11 4.10% 4776 1.49%
13 104 1.21% 102 1.62% 103 2.88% 14 1.33% 5 1.87% 2280 0.71%
14 617 7.19% 604 9.61% 582 16.27% 38 3.62% 11 4.10% 15871 4.95%
15 283 3.30% 205 3.26% 152 4.25% 50 4.76% 12 4.48% 12872 4.01%
16 359 4.18% 280 4.46% 193 5.39% 47 4.47% 11 4.10% 7369 2.30%
17 265 3.09% 239 3.80% 171 4.78% 42 4.00% 11 4.10% 7353 2.29%
18 384 4.48% 305 4.85% 191 5.34% 51 4.85% 15 5.60% 15027 4.68%
19 204 2.38% 148 2.36% 165 4.61% 45 4.28% 6 2.24% 2405 0.75%
20 262 3.05% 214 3.41% 129 3.61% 45 4.28% 7 2.61% 10969 3.42%
21 231 2.69% 168 2.67% 114 3.19% 55 5.23% 17 6.34% 7576 2.36%
22 368 4.29% 217 3.45% 90 2.52% 56 5.33% 19 7.09% 8948 2.79%
23 282 3.29% 213 3.39% 101 2.82% 49 4.66% 20 7.46% 10686 3.33%
24 231 2.69% 136 2.16% 102 2.85% 46 4.38% 27 10.07% 9536 2.97%
25 112 1.31% 53 0.84% 68 1.90% 45 4.28% 18 6.72% 4173 1.30%
26 198 2.31% 128 2.04% 78 2.18% 48 4.57% 31 11.57% 11726 3.66%
27 226 2.63% 212 3.37% 56 1.57% 41 3.90% 17 6.34% 10946 3.41%
28 148 1.73% 135 2.15% 61 1.70% 43 4.09% 11 4.10% 8694 2.71%
29 333 3.88% 244 3.88% 178 4.97% 35 3.33% 22 8.21% 16669 5.20%
30 288 3.36% 265 4.22% 167 4.67% 19 1.81% 15 5.60% 21507 6.70%
31 290 3.38% 245 3.90% 184 5.14% 41 3.90% 31 11.57% 20525 6.40%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.03% 0 3 0.05% 0 3 0.08% 4 139 0.04%
1 3 123 1.43% 3 107 1.70% 2 84 2.35% 79 2460 0.77%
2 5 158 1.84% 4 132 2.10% 3 98 2.74% 206 6396 1.99%
3 3 98 1.14% 2 87 1.38% 2 89 2.49% 126 3904 1.22%
4 2 76 0.89% 2 68 1.08% 2 70 1.96% 97 3006 0.94%
5 2 79 0.92% 2 68 1.08% 2 67 1.87% 183 5687 1.77%
6 5 164 1.91% 4 153 2.43% 3 93 2.60% 318 9873 3.08%
7 3 116 1.35% 3 105 1.67% 2 88 2.46% 198 6129 1.91%
8 3 100 1.17% 2 74 1.18% 2 81 2.26% 153 4754 1.48%
9 15 492 5.73% 7 241 3.84% 6 203 5.67% 409 12674 3.95%
10 18 566 6.60% 13 424 6.75% 7 217 6.06% 704 21828 6.80%
11 24 745 8.68% 14 461 7.34% 9 301 8.41% 772 23939 7.46%
12 17 534 6.22% 14 442 7.03% 5 180 5.03% 733 22724 7.08%
13 15 472 5.50% 9 309 4.92% 6 197 5.51% 379 11764 3.67%
14 24 757 8.82% 17 555 8.83% 7 237 6.62% 1003 31083 9.69%
15 15 473 5.51% 11 347 5.52% 6 206 5.76% 651 20189 6.29%
16 27 864 10.07% 16 510 8.12% 8 266 7.43% 838 25974 8.10%
17 28 897 10.46% 18 579 9.21% 7 230 6.43% 1130 35021 10.92%
18 12 377 4.39% 10 333 5.30% 5 178 4.97% 475 14720 4.59%
19 14 436 5.08% 9 295 4.69% 5 166 4.64% 625 19367 6.04%
20 7 217 2.53% 6 204 3.25% 3 117 3.27% 181 5599 1.75%
21 8 259 3.02% 7 244 3.88% 4 142 3.97% 291 9024 2.81%
22 6 192 2.24% 5 178 2.83% 4 131 3.66% 225 6970 2.17%
23 12 381 4.44% 11 365 5.81% 4 134 3.75% 568 17594 5.48%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 2017 23.51% 23077 7.19% /
2 716 8.35% 78829 24.57% /stats/usage_200701.html
3 538 6.27% 199037 62.04% /BannerShow.swf
4 412 4.80% 7 0.00% /images/gb_bk.gif
5 411 4.79% 149 0.05% /_vti_bin/fpcount.exe/
6 98 1.14% 1023 0.32% /images/AbsoluteTitleLogo.jpg
7 98 1.14% 4 0.00% /images/top_rt_sp.gif
8 97 1.13% 33 0.01% /_derived/TitleInsurance.htm_cmp_real-estate-5010_vbtn.gif
9 97 1.13% 1018 0.32% /images/ATS_Title.jpg
10 97 1.13% 16 0.00% /images/gb_end.gif
11 96 1.12% 34 0.01% /_derived/ClosingServices.htm_cmp_real-estate-5010_vbtn.gif
12 96 1.12% 39 0.01% /_derived/TitleCommitmentRequest.htm_cmp_real-estate-5010_vbtn.gif
13 96 1.12% 12 0.00% /_derived/site_map.htm_cmp_real-estate-5010_gbtn.gif
14 96 1.12% 7 0.00% /images/nav_sp.gif
15 96 1.12% 4 0.00% /images/txt_sp_lf.gif
16 96 1.12% 7 0.00% /images/txt_sp_rt.gif
17 95 1.11% 10 0.00% /_derived/home_cmp_real-estate-5010_gbtn.gif
18 94 1.10% 33 0.01% /_derived/EscrowServices.htm_cmp_real-estate-5010_vbtn.gif
19 93 1.08% 29 0.01% /_derived/faqs.htm_cmp_real-estate-5010_vbtn.gif
20 92 1.07% 36 0.01% /_derived/other_sites.htm_cmp_real-estate-5010_vbtn.gif
21 90 1.05% 6 0.00% /images/top_bk.gif
22 88 1.03% 30 0.01% /_derived/contact_us.htm_cmp_real-estate-5010_vbtn.gif
23 88 1.03% 2631 0.82% /images/ForSaleCouple.jpg
24 88 1.03% 10 0.00% /images/phone_graphic.gif
25 87 1.01% 5 0.00% /images/box_bt.gif
26 87 1.01% 4 0.00% /images/box_bt_rt.gif
27 87 1.01% 4 0.00% /images/box_top_lf.gif
28 86 1.00% 1283 0.40% /images/Direct-to-Customer.jpg
29 86 1.00% 4 0.00% /images/box_bt_lf.gif
30 86 1.00% 5 0.00% /images/box_top.gif

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 538 6.27% 199037 62.04% /BannerShow.swf
2 716 8.35% 78829 24.57% /stats/usage_200701.html
3 2017 23.51% 23077 7.19% /
4 88 1.03% 2631 0.82% /images/ForSaleCouple.jpg
5 86 1.00% 1283 0.40% /images/Direct-to-Customer.jpg
6 15 0.17% 1237 0.39% /stats/usage_200612.html
7 13 0.15% 1232 0.38% /stats/usage_200611.html
8 98 1.14% 1023 0.32% /images/AbsoluteTitleLogo.jpg
9 97 1.13% 1018 0.32% /images/ATS_Title.jpg
10 12 0.14% 904 0.28% /stats/usage_200610.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2017 23.51% 521 49.86% /
2 716 8.35% 343 32.82% /stats/usage_200701.html
3 50 0.58% 25 2.39% /Assessor.htm
4 21 0.24% 16 1.53% /images/
5 21 0.24% 14 1.34% /stats/
6 25 0.29% 13 1.24% /site_map.htm
7 29 0.34% 12 1.15% /TitleCommitmentRequest.htm
8 411 4.79% 11 1.05% /_vti_bin/fpcount.exe/
9 23 0.27% 10 0.96% /faqs.htm
10 25 0.29% 9 0.86% /EscrowServices.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2017 23.51% 352 33.75% /
2 716 8.35% 328 31.45% /stats/usage_200701.html
3 411 4.79% 170 16.30% /_vti_bin/fpcount.exe/
4 50 0.58% 29 2.78% /Assessor.htm
5 21 0.24% 17 1.63% /images/
6 21 0.24% 16 1.53% /stats/
7 35 0.41% 14 1.34% /contact_us.htm
8 23 0.27% 14 1.34% /faqs.htm
9 25 0.29% 14 1.34% /site_map.htm
10 29 0.34% 12 1.15% /TitleCommitmentRequest.htm

Top 30 of 268 Total Sites
# Hits Files KBytes Visits Hostname
1 2110 24.59% 748 11.90% 27547 8.59% 135 12.84% 70.184.218.248
2 1199 13.98% 1199 19.08% 90213 28.12% 337 32.06% 66.90.103.105
3 972 11.33% 972 15.47% 6007 1.87% 206 19.60% 82.208.62.118
4 221 2.58% 61 0.97% 5036 1.57% 1 0.10% 61.8.140.98
5 172 2.00% 171 2.72% 15399 4.80% 3 0.29% 66.37.249.178
6 145 1.69% 47 0.75% 3308 1.03% 1 0.10% 162.40.92.62
7 139 1.62% 48 0.76% 6462 2.01% 2 0.19% 170.135.241.45
8 103 1.20% 103 1.64% 6795 2.12% 3 0.29% 141.246.2.6
9 96 1.12% 8 0.13% 54 0.02% 2 0.19% 68.231.131.82
10 95 1.11% 53 0.84% 3395 1.06% 1 0.10% 70.171.164.152
11 69 0.80% 64 1.02% 3528 1.10% 2 0.19% 38.99.203.110
12 66 0.77% 66 1.05% 3505 1.09% 1 0.10% 208.35.44.130
13 65 0.76% 65 1.03% 8295 2.59% 1 0.10% 162.40.92.18
14 61 0.71% 57 0.91% 1495 0.47% 1 0.10% 65.222.176.123
15 59 0.69% 59 0.94% 4975 1.55% 1 0.10% 199.221.98.4
16 56 0.65% 56 0.89% 178 0.06% 0 0.00% 68.13.183.38
17 54 0.63% 54 0.86% 976 0.30% 1 0.10% 216.41.118.146
18 54 0.63% 54 0.86% 6022 1.88% 1 0.10% 68.96.21.45
19 52 0.61% 52 0.83% 271 0.08% 1 0.10% 67.72.98.91
20 52 0.61% 51 0.81% 3391 1.06% 1 0.10% 70.171.172.228
21 51 0.59% 51 0.81% 4569 1.42% 1 0.10% 63.68.152.122
22 50 0.58% 50 0.80% 3278 1.02% 1 0.10% 24.169.246.45
23 50 0.58% 49 0.78% 2439 0.76% 1 0.10% 61.247.253.179
24 50 0.58% 44 0.70% 3255 1.01% 1 0.10% 68.229.186.152
25 47 0.55% 47 0.75% 3259 1.02% 1 0.10% 216.125.150.97
26 47 0.55% 43 0.68% 1186 0.37% 1 0.10% 24.106.76.149
27 47 0.55% 46 0.73% 3259 1.02% 1 0.10% 24.73.205.162
28 47 0.55% 46 0.73% 3261 1.02% 1 0.10% 68.13.31.128
29 47 0.55% 46 0.73% 3259 1.02% 1 0.10% 71.62.255.127
30 47 0.55% 46 0.73% 3259 1.02% 1 0.10% 72.196.2.237

Top 10 of 268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1199 13.98% 1199 19.08% 90213 28.12% 337 32.06% 66.90.103.105
2 2110 24.59% 748 11.90% 27547 8.59% 135 12.84% 70.184.218.248
3 172 2.00% 171 2.72% 15399 4.80% 3 0.29% 66.37.249.178
4 26 0.30% 21 0.33% 9504 2.96% 11 1.05% 65.214.44.57
5 65 0.76% 65 1.03% 8295 2.59% 1 0.10% 162.40.92.18
6 103 1.20% 103 1.64% 6795 2.12% 3 0.29% 141.246.2.6
7 139 1.62% 48 0.76% 6462 2.01% 2 0.19% 170.135.241.45
8 54 0.63% 54 0.86% 6022 1.88% 1 0.10% 68.96.21.45
9 972 11.33% 972 15.47% 6007 1.87% 206 19.60% 82.208.62.118
10 221 2.58% 61 0.97% 5036 1.57% 1 0.10% 61.8.140.98

Top 30 of 78 Total Referrers
# Hits Referrer
1 2839 33.09% http://www.absolutets.com/
2 1655 19.29% - (Direct Request)
3 1199 13.98% http://www.statusrank.com/
4 832 9.70% http://www.absolutets.com/Assessor.htm
5 578 6.74% http://absolutets.com/
6 84 0.98% http://www.absolutets.com/EscrowServices.htm
7 79 0.92% http://agrofond.info/4.htm
8 75 0.87% http://www.moykaorel.info/3.htm
9 69 0.80% http://www.absolutets.com/contact_us.htm
10 68 0.79% http://www.moykaorel.info/1.htm
11 66 0.77% http://www.moykaorel.info/4.htm
12 64 0.75% http://mohovoe.info/1.htm
13 62 0.72% http://agrofond.info/2.htm
14 62 0.72% http://mohovoe.info/2.htm
15 60 0.70% http://mohovoe.info/3.htm
16 57 0.66% http://agrofond.info/1.htm
17 56 0.65% http://agrofond.info/3.htm
18 56 0.65% http://www.absolutets.com/TitleCommitmentRequest.htm
19 55 0.64% http://agrofond.info/contacts.htm
20 55 0.64% http://mohovoe.info/4.htm
21 47 0.55% http://agrofond.info/faq.htm
22 47 0.55% http://www.moykaorel.info/2.htm
23 44 0.51% http://www.pussy-sale.com
24 43 0.50% http://www.absolutets.com/index.htm
25 37 0.43% http://www.place2sex.com
26 32 0.37% http://www.absolutets.com/other_sites.htm
27 18 0.21% http://www.absolutets.com/TitleInsurance.htm
28 18 0.21% http://www.fsbolocator.com/pages/homelisting.htm
29 16 0.19% http://www.arkoc.com
30 13 0.15% http://www.absolutets.com/site_map.htm

Top 12 of 12 Total Search Strings
# Hits Search String
1 4 20.00% absolute title services
2 3 15.00% absolute title
3 3 15.00% sarpy county assessors
4 2 10.00% sarpy county assessors ne
5 1 5.00% absolute escrow
6 1 5.00% absolutets
7 1 5.00% cass county assesors
8 1 5.00% countyassessors
9 1 5.00% douglas county ne assessors
10 1 5.00% sarpy county assesors
11 1 5.00% seward county assesors in ne
12 1 5.00% seward county assesors ne

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.23% 20 0.32% 418 0.13% 1 0.10% absolut

Top 15 of 77 Total User Agents
# Hits User Agent
1 1899 22.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1671 19.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1121 13.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1081 12.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 414 4.83% contype
6 353 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 268 3.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 136 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
9 102 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 99 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 92 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 87 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 84 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
14 79 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
15 65 0.76% panscient.com

Usage by Country for January 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8579 100.00% 6372 101.40% 320819 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01