Usage Statistics for absolutets.com

Summary Period: February 2008
Generated 01-Mar-2008 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 21230
Total Files 19282
Total Pages 14529
Total Visits 1413
Total KBytes 541922
Total Unique Sites 555
Total Unique URLs 126
Total Unique Referrers 97
Total Unique Usernames 1
Total Unique User Agents 616
. Avg Max
Hits per Hour 30 260
Hits per Day 732 2880
Files per Day 664 2866
Pages per Day 501 2782
Visits per Day 48 156
KBytes per Day 18687 41205
Hits by Response Code
Code 200 - OK 19282
Code 206 - Partial Content 139
Code 301 - Moved Permanently 5
Code 302 - Found 111
Code 304 - Not Modified 1364
Code 401 - Unauthorized 2
Code 404 - Not Found 315
Code 500 - Internal Server Error 12

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 315 1.48% 267 1.38% 54 0.37% 24 1.70% 21 3.78% 14578 2.69%
2 230 1.08% 199 1.03% 71 0.49% 19 1.34% 20 3.60% 13076 2.41%
3 343 1.62% 304 1.58% 56 0.39% 22 1.56% 22 3.96% 20994 3.87%
4 268 1.26% 178 0.92% 159 1.09% 44 3.11% 27 4.86% 6929 1.28%
5 653 3.08% 388 2.01% 215 1.48% 42 2.97% 36 6.49% 17938 3.31%
6 399 1.88% 353 1.83% 92 0.63% 30 2.12% 25 4.50% 24715 4.56%
7 446 2.10% 407 2.11% 40 0.28% 29 2.05% 31 5.59% 28450 5.25%
8 303 1.43% 253 1.31% 53 0.36% 25 1.77% 19 3.42% 13905 2.57%
9 76 0.36% 67 0.35% 27 0.19% 15 1.06% 13 2.34% 3946 0.73%
10 120 0.57% 106 0.55% 17 0.12% 15 1.06% 16 2.88% 7050 1.30%
11 259 1.22% 134 0.69% 68 0.47% 26 1.84% 24 4.32% 4614 0.85%
12 1120 5.28% 989 5.13% 813 5.60% 97 6.86% 35 6.31% 23468 4.33%
13 2004 9.44% 1947 10.10% 1775 12.22% 87 6.16% 39 7.03% 36474 6.73%
14 2329 10.97% 2220 11.51% 2033 13.99% 64 4.53% 31 5.59% 41205 7.60%
15 327 1.54% 293 1.52% 264 1.82% 127 8.99% 86 15.50% 9022 1.66%
16 348 1.64% 339 1.76% 207 1.42% 83 5.87% 63 11.35% 12238 2.26%
17 293 1.38% 269 1.40% 114 0.78% 19 1.34% 21 3.78% 12840 2.37%
18 434 2.04% 322 1.67% 211 1.45% 156 11.04% 95 17.12% 8753 1.62%
19 465 2.19% 335 1.74% 116 0.80% 63 4.46% 90 16.22% 19557 3.61%
20 221 1.04% 172 0.89% 55 0.38% 18 1.27% 15 2.70% 11612 2.14%
21 180 0.85% 128 0.66% 60 0.41% 20 1.42% 14 2.52% 5476 1.01%
22 226 1.06% 182 0.94% 66 0.45% 29 2.05% 24 4.32% 12599 2.32%
23 1130 5.32% 1039 5.39% 914 6.29% 45 3.18% 20 3.60% 21418 3.95%
24 2880 13.57% 2866 14.86% 2782 19.15% 43 3.04% 27 4.86% 38424 7.09%
25 1949 9.18% 1891 9.81% 1615 11.12% 67 4.74% 30 5.41% 39525 7.29%
26 1413 6.66% 1365 7.08% 1176 8.09% 82 5.80% 32 5.77% 24554 4.53%
27 1689 7.96% 1599 8.29% 1255 8.64% 77 5.45% 38 6.85% 36090 6.66%
28 476 2.24% 401 2.08% 128 0.88% 28 1.98% 25 4.50% 19611 3.62%
29 334 1.57% 269 1.40% 93 0.64% 24 1.70% 20 3.60% 12861 2.37%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 0.06% 0 11 0.06% 0 12 0.08% 5 153 0.03%
1 26 775 3.65% 25 738 3.83% 24 713 4.91% 463 13420 2.48%
2 32 953 4.49% 30 879 4.56% 27 791 5.44% 662 19212 3.55%
3 24 724 3.41% 24 705 3.66% 24 713 4.91% 423 12259 2.26%
4 22 638 3.01% 21 613 3.18% 21 619 4.26% 311 9033 1.67%
5 22 647 3.05% 21 627 3.25% 19 551 3.79% 364 10569 1.95%
6 27 785 3.70% 26 762 3.95% 20 586 4.03% 557 16157 2.98%
7 21 621 2.93% 20 606 3.14% 21 611 4.21% 282 8191 1.51%
8 26 773 3.64% 26 756 3.92% 21 630 4.34% 602 17452 3.22%
9 38 1127 5.31% 35 1042 5.40% 23 672 4.63% 1029 29836 5.51%
10 41 1193 5.62% 36 1061 5.50% 26 758 5.22% 878 25462 4.70%
11 36 1070 5.04% 32 936 4.85% 23 693 4.77% 952 27617 5.10%
12 40 1167 5.50% 32 947 4.91% 21 613 4.22% 1078 31250 5.77%
13 55 1601 7.54% 48 1410 7.31% 23 685 4.71% 1997 57910 10.69%
14 41 1209 5.69% 36 1057 5.48% 21 620 4.27% 1511 43812 8.08%
15 49 1447 6.82% 37 1089 5.65% 22 644 4.43% 1404 40721 7.51%
16 36 1064 5.01% 32 930 4.82% 21 619 4.26% 1124 32588 6.01%
17 32 948 4.47% 28 832 4.31% 20 599 4.12% 890 25810 4.76%
18 21 636 3.00% 20 593 3.08% 18 522 3.59% 406 11769 2.17%
19 19 556 2.62% 18 532 2.76% 13 396 2.73% 761 22055 4.07%
20 27 792 3.73% 26 762 3.95% 18 539 3.71% 821 23815 4.39%
21 28 830 3.91% 27 796 4.13% 21 630 4.34% 811 23505 4.34%
22 28 839 3.95% 27 801 4.15% 21 626 4.31% 825 23934 4.42%
23 28 823 3.88% 27 797 4.13% 23 687 4.73% 531 15392 2.84%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 13201 62.18% 160372 29.59% /
2 614 2.89% 332547 61.36% /BannerShow.swf
3 435 2.05% 159 0.03% /_vti_bin/fpcount.exe/
4 144 0.68% 1597 0.29% /images/AbsoluteTitleLogo.jpg
5 140 0.66% 4609 0.85% /images/ForSaleCouple.jpg
6 139 0.65% 6 0.00% /images/top_rt_sp.gif
7 138 0.65% 25 0.00% /images/gb_end.gif
8 138 0.65% 12 0.00% /images/nav_sp.gif
9 138 0.65% 10 0.00% /images/top_bk.gif
10 138 0.65% 7 0.00% /images/txt_sp_lf.gif
11 138 0.65% 11 0.00% /images/txt_sp_rt.gif
12 137 0.65% 16 0.00% /images/nav_sp_bk.gif
13 137 0.65% 18 0.00% /images/phone_graphic.gif
14 136 0.64% 13 0.00% /images/gb_bk.gif
15 134 0.63% 15 0.00% /_derived/home_cmp_real-estate-5010_gbtn.gif
16 134 0.63% 18 0.00% /_derived/site_map.htm_cmp_real-estate-5010_gbtn.gif
17 134 0.63% 7 0.00% /images/box_top_lf.gif
18 133 0.63% 35 0.01% /images/nav_bt.gif
19 132 0.62% 57 0.01% /_derived/ClosingServices.htm_cmp_real-estate-5010_vbtn.gif
20 132 0.62% 7 0.00% /images/box_bt_lf.gif
21 132 0.62% 9 0.00% /images/box_top.gif
22 131 0.62% 9 0.00% /images/box_bt.gif
23 131 0.62% 7 0.00% /images/box_bt_rt.gif
24 130 0.61% 52 0.01% /_derived/TitleInsurance.htm_cmp_real-estate-5010_vbtn.gif
25 130 0.61% 2202 0.41% /images/Direct-to-Customer.jpg
26 130 0.61% 7 0.00% /images/box_bk.gif
27 130 0.61% 6 0.00% /images/box_top_rt.gif
28 129 0.61% 59 0.01% /_derived/other_sites.htm_cmp_real-estate-5010_vbtn.gif
29 128 0.60% 55 0.01% /_derived/EscrowServices.htm_cmp_real-estate-5010_vbtn.gif
30 127 0.60% 61 0.01% /_derived/TitleCommitmentRequest.htm_cmp_real-estate-5010_vbtn.gif

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 614 2.89% 332547 61.36% /BannerShow.swf
2 13201 62.18% 160372 29.59% /
3 140 0.66% 4609 0.85% /images/ForSaleCouple.jpg
4 45 0.21% 4547 0.84% /stats/usage_200802.html
5 21 0.10% 2207 0.41% /stats/usage_200709.html
6 130 0.61% 2202 0.41% /images/Direct-to-Customer.jpg
7 144 0.68% 1597 0.29% /images/AbsoluteTitleLogo.jpg
8 75 0.35% 1507 0.28% /Assessor.htm
9 15 0.07% 1453 0.27% /stats/usage_200703.html
10 42 0.20% 1373 0.25% /TitleCommitmentRequest.htm

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 13201 62.18% 1069 76.30% /
2 75 0.35% 47 3.35% /Assessor.htm
3 45 0.21% 35 2.50% /stats/usage_200802.html
4 43 0.20% 20 1.43% /faqs.htm
5 36 0.17% 20 1.43% /stats/
6 68 0.32% 18 1.28% /images/
7 59 0.28% 17 1.21% /contact_us.htm
8 52 0.24% 14 1.00% /TitleInsurance.htm
9 39 0.18% 13 0.93% /site_map.htm
10 42 0.20% 12 0.86% /TitleCommitmentRequest.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 13201 62.18% 839 59.97% /
2 435 2.05% 171 12.22% /_vti_bin/fpcount.exe/
3 75 0.35% 48 3.43% /Assessor.htm
4 59 0.28% 37 2.64% /contact_us.htm
5 45 0.21% 36 2.57% /stats/usage_200802.html
6 52 0.24% 24 1.72% /TitleInsurance.htm
7 43 0.20% 22 1.57% /faqs.htm
8 36 0.17% 21 1.50% /stats/
9 42 0.20% 20 1.43% /other_sites.htm
10 68 0.32% 19 1.36% /images/

Top 30 of 555 Total Sites
# Hits Files KBytes Visits Hostname
1 1556 7.33% 1556 8.07% 19400 3.58% 25 1.77% 74.54.111.194
2 1487 7.00% 1487 7.71% 18540 3.42% 21 1.49% 204.14.110.100
3 1465 6.90% 1465 7.60% 18114 3.34% 28 1.98% 205.234.206.28
4 1458 6.87% 1458 7.56% 18024 3.33% 43 3.04% 84.40.17.200
5 1337 6.30% 498 2.58% 10559 1.95% 130 9.20% 70.184.218.248
6 1165 5.49% 1165 6.04% 14525 2.68% 37 2.62% 70.85.98.210
7 1147 5.40% 1147 5.95% 14301 2.64% 45 3.18% 64.22.118.77
8 1126 5.30% 1126 5.84% 13920 2.57% 48 3.40% 204.10.137.48
9 978 4.61% 978 5.07% 12193 2.25% 45 3.18% 66.7.210.106
10 824 3.88% 824 4.27% 10273 1.90% 39 2.76% 64.22.114.170
11 552 2.60% 552 2.86% 9500 1.75% 26 1.84% 78.62.102.250
12 446 2.10% 446 2.31% 5561 1.03% 29 2.05% 66.90.101.70
13 360 1.70% 353 1.83% 23635 4.36% 7 0.50% 199.221.98.4
14 256 1.21% 133 0.69% 6670 1.23% 4 0.28% 216.243.204.131
15 223 1.05% 56 0.29% 3352 0.62% 1 0.07% 68.227.89.178
16 181 0.85% 177 0.92% 12979 2.39% 4 0.28% 208.111.154.15
17 144 0.68% 144 0.75% 9886 1.82% 3 0.21% 96.3.172.121
18 130 0.61% 129 0.67% 13110 2.42% 2 0.14% 72.214.234.66
19 130 0.61% 129 0.67% 3469 0.64% 1 0.07% 76.84.167.160
20 112 0.53% 112 0.58% 6730 1.24% 2 0.14% 204.58.233.6
21 111 0.52% 60 0.31% 3378 0.62% 2 0.14% 209.147.172.149
22 111 0.52% 109 0.57% 7301 1.35% 2 0.14% 216.171.74.2
23 99 0.47% 92 0.48% 5480 1.01% 1 0.07% 38.99.203.110
24 98 0.46% 57 0.30% 3423 0.63% 1 0.07% 67.141.87.215
25 98 0.46% 98 0.51% 782 0.14% 1 0.07% 70.103.140.82
26 89 0.42% 89 0.46% 6556 1.21% 3 0.21% 72.196.3.113
27 89 0.42% 46 0.24% 3358 0.62% 1 0.07% 75.117.107.109
28 87 0.41% 32 0.17% 7114 1.31% 35 2.48% 66.249.66.230
29 74 0.35% 37 0.19% 1787 0.33% 37 2.62% 88.131.106.6
30 63 0.30% 62 0.32% 4715 0.87% 1 0.07% 68.13.145.131

Top 10 of 555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 360 1.70% 353 1.83% 23635 4.36% 7 0.50% 199.221.98.4
2 1556 7.33% 1556 8.07% 19400 3.58% 25 1.77% 74.54.111.194
3 1487 7.00% 1487 7.71% 18540 3.42% 21 1.49% 204.14.110.100
4 1465 6.90% 1465 7.60% 18114 3.34% 28 1.98% 205.234.206.28
5 1458 6.87% 1458 7.56% 18024 3.33% 43 3.04% 84.40.17.200
6 1165 5.49% 1165 6.04% 14525 2.68% 37 2.62% 70.85.98.210
7 1147 5.40% 1147 5.95% 14301 2.64% 45 3.18% 64.22.118.77
8 1126 5.30% 1126 5.84% 13920 2.57% 48 3.40% 204.10.137.48
9 130 0.61% 129 0.67% 13110 2.42% 2 0.14% 72.214.234.66
10 181 0.85% 177 0.92% 12979 2.39% 4 0.28% 208.111.154.15

Top 30 of 97 Total Referrers
# Hits Referrer
1 3284 15.47% http://www.absolutets.com/
2 2271 10.70% - (Direct Request)
3 1346 6.34% http://www.absolutets.com/Assessor.htm
4 549 2.59% http://absolutets.com/
5 507 2.39% http://mr-chew-asian-beaver-lily-samples.ttfu.net/
6 499 2.35% http://pleasebangmywife.biz/
7 496 2.34% http://hornyspanishflies-review.com/
8 490 2.31% http://christine-young.org
9 487 2.29% http://roundandbrown-review.com/
10 469 2.21% http://grannytarts.net/
11 469 2.21% http://mrold.com/all-amateur-movies/
12 467 2.20% http://tgpserver.net/
13 466 2.20% http://mrold.com/8th-street-latinas/
14 466 2.20% http://oursamples.net/
15 464 2.19% http://www.wetscape-x.com/big-and-slutty/
16 463 2.18% http://gangbus.info
17 462 2.18% http://collegetea.com/
18 461 2.17% http://girls-who-are-boys.wehavetranny.com/
19 457 2.15% http://assparade-2.com/
20 457 2.15% http://bangbros-review.com/
21 457 2.15% http://com-mysisterhotfriend.com
22 457 2.15% http://newbangbros.com/
23 456 2.15% http://bigsausagepizza-big.com/
24 454 2.14% http://bangboat-review.info
25 453 2.13% http://milfhunterseek.com
26 453 2.13% http://spy-cam.sexspycams.net/
27 452 2.13% http://bigtitpatrol2.com/
28 446 2.10% http://assparade-samples.info/
29 444 2.09% http://horny-spanish-flies-august-samples.ttfu.net/
30 374 1.76% http://www.absolutets.com/faqs.htm

Top 20 of 36 Total Search Strings
# Hits Search String
1 8 14.29% absolute title services
2 5 8.93% absolute title
3 4 7.14% gage county assessor
4 3 5.36% saunders county assessor
5 2 3.57% absolute closing services
6 2 3.57% absolute title services llc
7 2 3.57% gage county assessor real estate
8 2 3.57% request title commitment
9 1 1.79% absolute title and escrow company
10 1 1.79% absolute title loan
11 1 1.79% absolute title loans
12 1 1.79% absolute title omaha
13 1 1.79% absolute title service
14 1 1.79% absolute title services omaha
15 1 1.79% absolute title services omaha ne
16 1 1.79% can title insurance be wrong
17 1 1.79% dodge county asseserors
18 1 1.79% dodge county assessor ne
19 1 1.79% dodge county ne assessor
20 1 1.79% dodge county ne assessors

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.03% 7 0.04% 70 0.01% 1 0.07% absolut

Top 15 of 616 Total User Agents
# Hits User Agent
1 11654 54.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1680 7.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1630 7.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 608 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 493 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 464 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 457 2.15% contype
8 449 2.11% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
9 245 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 177 0.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 151 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 150 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 129 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 125 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 119 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21230 100.00% 19421 100.72% 541922 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01